TH

Overview As of 13/03/2024 Rights Type : XM

No. Major shareholders * Shares %
1. Mr. Sung Cheong Tsoi 104,010,000 23.64
2. Miss Jurairat Phongsorn 77,010,000 17.50
3. Mrs. Sukanya Tsoi 64,000,000 14.55
4. Mr. Smith Tsoi 32,000,000 7.27
5. Mrs. Charunee Chinwongvorakul 30,520,300 6.94
6. Miss Vasinee Piyatrueng 16,800,000 3.82
7. Miss Siriporn Piyatrueng 16,800,000 3.82
8. Mr. Kitti Piyatrueng 16,800,000 3.82
9. Miss Puangpet Piyatrung 6,500,000 1.48
10. Miss Siwarat Chotihiranwarasiri 5,499,400 1.25
11. Mr. Manat Piyatrueng 4,251,900 0.97
12. Mr. Kachen Benjakul 3,935,500 0.89
13. Mrs. Orarat Rojthinnakorn 2,394,600 0.54
14. Miss Uraiwan Saelee 2,340,800 0.53

Remark

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.