Select Period :
From 24 Feb 2022 To 27 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(27 Apr 2022 To 12 May 2022) |
5.55 | 5.85 | 4.90 | 5.00 | 3,618,400 | 18,706,135 |
Previous 4 weeks
(24 Mar 2022 To 26 Apr 2022) |
5.35 | 6.15 | 5.25 | 5.55 | 7,386,000 | 41,750,840 |
Daily Historical Data | ||||||
27 May 2022 | 5.10 | 5.10 | 5.05 | 5.10 | 64,200 | 325,295 |
26 May 2022 | 5.00 | 5.10 | 5.00 | 5.10 | 45,137 | 227,175 |
25 May 2022 | 4.98 | 5.20 | 4.98 | 5.00 | 187,200 | 943,360 |
24 May 2022 | 5.10 | 5.10 | 5.00 | 5.00 | 357,201 | 1,787,665 |
23 May 2022 | 5.05 | 5.15 | 5.00 | 5.15 | 110,700 | 558,880 |
20 May 2022 | 5.10 | 5.15 | 5.00 | 5.00 | 118,800 | 600,050 |
19 May 2022 | 5.15 | 5.15 | 5.00 | 5.05 | 135,300 | 681,175 |
18 May 2022 | 5.05 | 5.20 | 5.05 | 5.15 | 39,100 | 199,360 |
17 May 2022 | 5.00 | 5.20 | 5.00 | 5.10 | 121,400 | 609,620 |
13 May 2022 | 5.00 | 5.05 | 4.92 | 5.00 | 404,300 | 2,016,610 |
12 May 2022 | 5.15 | 5.15 | 4.90 | 5.00 | 570,400 | 2,817,216 |
11 May 2022 | 5.15 | 5.20 | 5.00 | 5.05 | 812,400 | 4,097,725 |
10 May 2022 | 4.96 | 5.30 | 4.96 | 5.00 | 956,700 | 4,777,394 |
09 May 2022 | 5.35 | 5.65 | 5.20 | 5.20 | 321,800 | 1,702,530 |
06 May 2022 | 5.30 | 5.50 | 5.30 | 5.45 | 230,500 | 1,231,050 |
05 May 2022 | 5.55 | 5.70 | 5.50 | 5.60 | 132,100 | 730,855 |
03 May 2022 | 5.75 | 5.75 | 5.55 | 5.65 | 198,900 | 1,111,145 |
29 Apr 2022 | 5.70 | 5.85 | 5.65 | 5.75 | 183,000 | 1,050,925 |
28 Apr 2022 | 5.70 | 5.70 | 5.55 | 5.70 | 102,800 | 576,770 |
27 Apr 2022 | 5.55 | 5.75 | 5.50 | 5.70 | 109,800 | 610,525 |
26 Apr 2022 | 5.85 | 5.85 | 5.50 | 5.55 | 218,600 | 1,228,825 |
25 Apr 2022 | 5.60 | 5.85 | 5.60 | 5.75 | 211,600 | 1,212,755 |
22 Apr 2022 | 5.85 | 5.85 | 5.65 | 5.65 | 199,100 | 1,145,050 |
21 Apr 2022 | 5.95 | 5.95 | 5.75 | 5.85 | 197,800 | 1,153,495 |
20 Apr 2022 | 5.75 | 6.00 | 5.75 | 5.75 | 198,500 | 1,159,370 |
19 Apr 2022 | 5.65 | 5.80 | 5.60 | 5.75 | 381,600 | 2,192,665 |
18 Apr 2022 | 5.65 | 5.65 | 5.55 | 5.65 | 40,900 | 228,730 |
12 Apr 2022 | 5.60 | 5.65 | 5.55 | 5.65 | 137,700 | 768,425 |
11 Apr 2022 | 5.65 | 5.70 | 5.50 | 5.70 | 122,500 | 679,640 |
08 Apr 2022 | 5.60 | 5.65 | 5.35 | 5.65 | 757,300 | 4,164,355 |
07 Apr 2022 | 5.90 | 5.90 | 5.60 | 5.70 | 516,100 | 2,920,825 |
05 Apr 2022 | 6.10 | 6.10 | 5.75 | 5.75 | 483,500 | 2,865,795 |
04 Apr 2022 | 5.95 | 6.15 | 5.95 | 6.05 | 530,300 | 3,199,065 |
01 Apr 2022 | 5.80 | 6.00 | 5.75 | 5.95 | 627,900 | 3,714,695 |
31 Mar 2022 | 5.55 | 5.80 | 5.55 | 5.70 | 794,700 | 4,517,125 |
30 Mar 2022 | 5.40 | 5.60 | 5.40 | 5.50 | 936,600 | 5,132,985 |
29 Mar 2022 | 5.40 | 5.40 | 5.25 | 5.40 | 636,300 | 3,381,340 |
28 Mar 2022 | 5.25 | 5.35 | 5.25 | 5.30 | 175,200 | 923,660 |
25 Mar 2022 | 5.25 | 5.35 | 5.25 | 5.25 | 50,000 | 263,995 |
24 Mar 2022 | 5.35 | 5.35 | 5.25 | 5.25 | 169,800 | 898,045 |
23 Mar 2022 | 5.30 | 5.35 | 5.30 | 5.35 | 134,800 | 715,310 |
22 Mar 2022 | 5.35 | 5.35 | 5.25 | 5.30 | 111,600 | 594,075 |
21 Mar 2022 | 5.40 | 5.40 | 5.30 | 5.35 | 157,600 | 846,730 |
18 Mar 2022 | 5.35 | 5.45 | 5.35 | 5.40 | 229,300 | 1,235,620 |
17 Mar 2022 | 5.40 | 5.40 | 5.35 | 5.35 | 166,100 | 895,540 |
16 Mar 2022 | 5.35 | 5.40 | 5.35 | 5.40 | 154,100 | 827,500 |
15 Mar 2022 | 5.55 | 5.55 | 5.30 | 5.35 | 242,300 | 1,299,345 |
14 Mar 2022 | 5.40 | 5.45 | 5.35 | 5.35 | 189,200 | 1,022,555 |
11 Mar 2022 | 5.40 | 5.40 | 5.35 | 5.40 | 120,600 | 649,660 |
10 Mar 2022 | 5.45 | 5.55 | 5.35 | 5.40 | 519,200 | 2,807,360 |
09 Mar 2022 | 5.15 | 5.45 | 5.15 | 5.40 | 144,200 | 762,900 |
08 Mar 2022 | 5.85 | 5.85 | 4.86 | 5.15 | 1,050,700 | 5,362,587 |
07 Mar 2022 | 5.30 | 5.40 | 5.15 | 5.20 | 571,300 | 3,009,830 |
04 Mar 2022 | 5.35 | 5.45 | 5.35 | 5.35 | 216,500 | 1,169,075 |
03 Mar 2022 | 5.50 | 5.50 | 5.40 | 5.40 | 248,000 | 1,342,025 |
02 Mar 2022 | 5.25 | 5.50 | 5.25 | 5.40 | 319,400 | 1,728,115 |
01 Mar 2022 | 5.60 | 5.70 | 5.25 | 5.35 | 3,365,000 | 18,190,415 |
28 Feb 2022 | 5.60 | 5.70 | 5.10 | 5.55 | 2,439,900 | 13,538,780 |
25 Feb 2022 | 6.10 | 6.15 | 6.00 | 6.10 | 309,100 | 1,870,485 |
24 Feb 2022 | 6.45 | 6.45 | 5.95 | 5.95 | 1,323,700 | 8,040,750 |
Remark : Volume from SET main board.