TH

Overview As of 21/11/2025 Rights Type : XM

No. Major shareholders * Shares %
1. Mr. Sung Cheong Tsoi 104,010,000 23.64
2. Miss Jurairat Phongsorn 77,010,000 17.50
3. Mrs. Sukanya Tsoi 64,000,000 14.55
4. Mr. Smith Tsoi 32,000,000 7.27
5. Mrs. Charunee Chinwongvorakul 30,520,300 6.94
6. Mr. Kitti Piyatrueng 16,800,000 3.82
7. Miss Vasinee Piyatrueng 16,800,000 3.82
8. Miss Siriporn Piyatrueng 16,800,000 3.82
9. Miss Puangpet Piyatrung 6,500,000 1.48
10. นาย ภาคภูมิ สุรวิทย์ 5,772,300 1.31
11. Miss Siwarat Chotihiranwarasiri 5,499,400 1.25
12. Mr. Manat Piyatrueng 4,321,900 0.98
13. Mr. Kachen Benjakul 3,806,500 0.87
14. Mrs. Orarat Rojthinnakorn 2,394,600 0.54
15. Miss Uraiwan Saelee 2,310,600 0.53

Remark

The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.