Overview As of 20/03/2026 Rights Type : XM
| No. | Major shareholders * | Shares | % |
|---|---|---|---|
| 1. | Mr. Sung Cheong Tsoi | 104,010,000 | 23.64 |
| 2. | Miss Jurairat Phongsorn | 77,010,000 | 17.50 |
| 3. | Mrs. Sukanya Tsoi | 64,000,000 | 14.55 |
| 4. | Mr. Smith Tsoi | 32,000,000 | 7.27 |
| 5. | Mrs. Charunee Chinwongvorakul | 30,520,300 | 6.94 |
| 6. | Mr. Kitti Piyatrueng | 16,800,000 | 3.82 |
| 7. | Miss Vasinee Piyatrueng | 16,800,000 | 3.82 |
| 8. | Miss Siriporn Piyatrueng | 16,800,000 | 3.82 |
| 9. | Miss Puangpet Piyatrung | 6,500,000 | 1.48 |
| 10. | Miss Siwarat Chotihiranwarasiri | 5,499,400 | 1.25 |
| 11. | นาย ภาคภูมิ สุรวิทย์ | 4,500,800 | 1.02 |
| 12. | Mr. Manat Piyatrueng | 4,321,900 | 0.98 |
| 13. | Mr. Kachen Benjakul | 3,722,900 | 0.85 |
| 14. | Miss Uraiwan Saelee | 2,955,000 | 0.67 |
| 15. | Mrs. Orarat Rojthinnakorn | 2,394,600 | 0.54 |
| 16. | Miss Kanokwan Palaphan | 2,371,500 | 0.54 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.