TH
Select Period :
From 24 Nov 2025 To 20 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Jan 2026 To 06 Feb 2026)
2.00 2.06 2.00 2.04 115,025 231,978
Previous 4 weeks
(24 Dec 2025 To 23 Jan 2026)
2.18 2.20 1.96 2.04 617,541 1,248,301
Daily Historical Data
20 Feb 2026 1.89 1.89 1.84 1.87 93,001 172,606
19 Feb 2026 1.88 1.91 1.83 1.89 262,336 485,389
18 Feb 2026 1.89 1.92 1.84 1.88 261,006 488,857
17 Feb 2026 1.90 1.92 1.84 1.90 266,419 497,996
16 Feb 2026 1.95 1.96 1.86 1.88 100,900 190,818
13 Feb 2026 1.95 1.98 1.93 1.96 55,521 107,809
12 Feb 2026 1.98 2.02 1.94 1.97 243,500 476,005
11 Feb 2026 2.00 2.00 1.95 1.99 24,101 47,527
10 Feb 2026 2.04 2.04 1.92 1.97 51,972 101,880
09 Feb 2026 2.02 2.04 1.95 2.04 74,801 148,243
06 Feb 2026 2.02 2.04 2.00 2.04 2,100 4,206
05 Feb 2026 2.02 2.04 2.02 2.04 865 1,751
04 Feb 2026 2.04 2.04 2.00 2.02 3,400 6,822
03 Feb 2026 2.04 2.06 2.00 2.06 11,700 23,456
02 Feb 2026 2.02 2.06 2.00 2.06 43,500 87,342
30 Jan 2026 2.04 2.06 2.02 2.04 16,800 34,182
29 Jan 2026 2.02 2.06 2.02 2.06 18,200 36,992
28 Jan 2026 2.02 2.04 2.02 2.04 7,100 14,382
27 Jan 2026 2.00 2.06 2.00 2.02 10,440 21,000
26 Jan 2026 2.00 2.02 2.00 2.02 920 1,845
23 Jan 2026 2.04 2.04 1.96 2.04 14,736 29,296
22 Jan 2026 2.02 2.04 2.00 2.04 14,400 28,838
21 Jan 2026 2.00 2.04 2.00 2.04 2,601 5,253
20 Jan 2026 2.00 2.02 2.00 2.02 8,001 16,022
19 Jan 2026 2.02 2.02 2.02 2.02 101 204
16 Jan 2026 2.00 2.02 2.00 2.02 5,220 10,526
15 Jan 2026 2.00 2.00 1.99 2.00 1,600 3,190
14 Jan 2026 2.00 2.02 1.97 2.02 6,510 12,909
13 Jan 2026 2.02 2.02 2.02 2.02 100 202
12 Jan 2026 2.00 2.02 2.00 2.02 1,110 2,221
09 Jan 2026 2.00 2.02 1.99 2.00 23,810 47,602
08 Jan 2026 2.00 2.04 1.99 2.04 2,330 4,669
07 Jan 2026 2.02 2.02 1.98 2.00 306,600 610,727
06 Jan 2026 2.10 2.14 2.02 2.02 81,200 168,226
05 Jan 2026 2.14 2.14 2.08 2.14 2,500 5,246
30 Dec 2025 2.04 2.14 2.00 2.14 56,811 116,058
29 Dec 2025 2.08 2.08 2.00 2.06 35,611 71,918
26 Dec 2025 2.14 2.14 2.08 2.08 27,700 58,536
25 Dec 2025 2.14 2.14 2.08 2.14 18,300 38,682
24 Dec 2025 2.18 2.20 2.16 2.18 8,300 17,976
23 Dec 2025 2.18 2.18 2.18 2.18 10 21
22 Dec 2025 2.16 2.18 2.14 2.18 9,300 19,962
19 Dec 2025 2.10 2.16 2.06 2.16 13,000 27,240
18 Dec 2025 2.12 2.14 2.04 2.14 11,701 24,196
17 Dec 2025 2.16 2.20 2.12 2.12 9,300 19,864
16 Dec 2025 2.16 2.20 2.16 2.20 200 436
15 Dec 2025 2.18 2.20 2.00 2.20 25,600 53,002
12 Dec 2025 2.16 2.20 2.16 2.20 400 868
11 Dec 2025 2.18 2.20 2.14 2.20 38,601 83,110
09 Dec 2025 2.18 2.20 2.14 2.18 44,893 97,464
08 Dec 2025 2.18 2.20 2.16 2.20 30,700 66,630
04 Dec 2025 2.18 2.22 2.14 2.22 33,200 71,408
03 Dec 2025 2.16 2.22 2.14 2.20 36,401 78,436
02 Dec 2025 2.20 2.20 2.16 2.20 30,600 66,430
01 Dec 2025 2.18 2.20 2.16 2.20 30,400 65,970
28 Nov 2025 2.18 2.20 2.16 2.20 31,701 68,544
27 Nov 2025 2.16 2.20 2.14 2.18 35,300 76,036
26 Nov 2025 2.16 2.20 2.00 2.20 99,700 204,820
25 Nov 2025 2.16 2.20 2.14 2.16 36,601 78,706
24 Nov 2025 2.18 2.20 2.12 2.18 39,000 84,162

Remark : Volume from SET main board.