TH
Select Period :
From 15 Jul 2026 To 09 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Sep 2026 To 25 Sep 2026)
1.49 1.52 1.44 1.48 517,724 758,206
Previous 4 weeks
(17 Aug 2026 To 11 Sep 2026)
1.40 1.56 1.36 1.51 6,803,340 9,619,358
Daily Historical Data
09 Oct 2026 1.50 1.51 1.49 1.50 226,100 337,108
08 Oct 2026 1.50 1.51 1.49 1.50 178,100 265,551
07 Oct 2026 1.48 1.51 1.48 1.51 173,800 259,228
06 Oct 2026 1.50 1.51 1.49 1.49 40,001 59,901
05 Oct 2026 1.48 1.51 1.46 1.50 122,600 180,541
02 Oct 2026 1.47 1.51 1.47 1.48 80,600 119,259
01 Oct 2026 1.51 1.51 1.48 1.48 36,500 54,475
30 Sep 2026 1.50 1.53 1.48 1.51 59,580 88,840
29 Sep 2026 1.50 1.52 1.49 1.51 77,800 116,466
28 Sep 2026 1.47 1.50 1.47 1.50 2,510 3,741
25 Sep 2026 1.48 1.48 1.47 1.48 21,600 31,875
24 Sep 2026 1.47 1.49 1.47 1.48 17,020 25,224
23 Sep 2026 1.47 1.47 1.47 1.47 34,600 50,862
22 Sep 2026 1.49 1.49 1.47 1.47 90,303 133,734
21 Sep 2026 1.44 1.50 1.44 1.50 62,902 91,536
18 Sep 2026 1.47 1.47 1.44 1.46 64,800 94,100
17 Sep 2026 1.46 1.49 1.45 1.47 100,900 147,036
16 Sep 2026 1.48 1.50 1.45 1.49 113,600 165,939
15 Sep 2026 1.51 1.51 1.49 1.49 11,499 17,152
14 Sep 2026 1.49 1.52 1.49 1.52 500 748
11 Sep 2026 1.53 1.53 1.49 1.51 80,301 120,293
10 Sep 2026 1.50 1.53 1.47 1.53 290,002 433,433
09 Sep 2026 1.53 1.53 1.49 1.52 160,600 242,736
08 Sep 2026 1.50 1.56 1.46 1.50 368,500 554,156
07 Sep 2026 1.42 1.56 1.42 1.50 969,001 1,451,401
04 Sep 2026 1.41 1.44 1.41 1.42 206,002 292,215
03 Sep 2026 1.42 1.42 1.40 1.40 45,411 63,793
02 Sep 2026 1.38 1.43 1.38 1.42 548,500 765,863
01 Sep 2026 1.37 1.40 1.36 1.37 1,498,201 2,060,546
31 Aug 2026 1.37 1.37 1.36 1.37 180,200 246,873
28 Aug 2026 1.36 1.38 1.36 1.38 249,500 341,710
27 Aug 2026 1.37 1.38 1.36 1.37 266,221 363,388
26 Aug 2026 1.37 1.37 1.36 1.36 384,200 526,313
25 Aug 2026 1.38 1.38 1.36 1.38 65,900 90,044
24 Aug 2026 1.39 1.39 1.37 1.37 295,700 407,957
21 Aug 2026 1.40 1.40 1.38 1.39 400,400 552,865
20 Aug 2026 1.40 1.41 1.38 1.38 230,300 319,672
19 Aug 2026 1.40 1.41 1.38 1.41 126,100 174,419
18 Aug 2026 1.41 1.42 1.38 1.39 229,400 319,967
17 Aug 2026 1.40 1.42 1.39 1.39 208,901 291,714
14 Aug 2026 1.40 1.40 1.38 1.39 204,500 283,913
13 Aug 2026 1.43 1.43 1.39 1.41 153,101 213,334
11 Aug 2026 1.44 1.45 1.40 1.40 99,845 140,737
10 Aug 2026 1.41 1.47 1.41 1.41 339,847 486,031
07 Aug 2026 1.39 1.40 1.38 1.40 31,106 43,007
06 Aug 2026 1.41 1.41 1.38 1.40 68,914 95,384
05 Aug 2026 1.39 1.41 1.38 1.41 25,100 35,092
04 Aug 2026 1.40 1.41 1.38 1.40 105,535 146,459
03 Aug 2026 1.40 1.40 1.39 1.40 2,423 3,381
31 Jul 2026 1.39 1.40 1.37 1.39 59,010 81,032
30 Jul 2026 1.39 1.40 1.39 1.40 6,900 9,630
27 Jul 2026 1.42 1.42 1.39 1.40 14,001 19,563
24 Jul 2026 1.41 1.42 1.40 1.42 16,802 23,612
23 Jul 2026 1.40 1.41 1.39 1.41 21,110 29,434
22 Jul 2026 1.41 1.41 1.41 1.41 7,500 10,575
21 Jul 2026 1.41 1.41 1.40 1.41 6,129 8,639
20 Jul 2026 1.37 1.41 1.37 1.41 91,003 125,682
17 Jul 2026 1.40 1.42 1.39 1.42 5,710 8,010
16 Jul 2026 1.40 1.40 1.37 1.40 31,911 44,135
15 Jul 2026 1.40 1.41 1.33 1.40 283,340 387,485

Remark : Volume from SET main board.