Select Period :
From 12 Jan 2026 To 07 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(10 Mar 2026 To 23 Mar 2026) |
1.80 | 1.84 | 1.67 | 1.68 | 383,182 | 669,200 |
|
Previous 4 weeks
(09 Feb 2026 To 09 Mar 2026) |
2.02 | 2.04 | 1.70 | 1.80 | 2,679,754 | 4,972,497 |
| Daily Historical Data | ||||||
| 07 Apr 2026 | 1.65 | 1.68 | 1.63 | 1.68 | 10,132 | 16,603 |
| 03 Apr 2026 | 1.65 | 1.68 | 1.65 | 1.65 | 18,603 | 30,782 |
| 02 Apr 2026 | 1.68 | 1.68 | 1.67 | 1.68 | 5,702 | 9,559 |
| 01 Apr 2026 | 1.68 | 1.68 | 1.65 | 1.68 | 22,802 | 38,021 |
| 31 Mar 2026 | 1.68 | 1.71 | 1.65 | 1.70 | 8,300 | 13,794 |
| 30 Mar 2026 | 1.69 | 1.71 | 1.68 | 1.68 | 14,501 | 24,588 |
| 27 Mar 2026 | 1.70 | 1.71 | 1.69 | 1.71 | 5,201 | 8,838 |
| 26 Mar 2026 | 1.72 | 1.72 | 1.72 | 1.72 | 3 | 5 |
| 25 Mar 2026 | 1.66 | 1.72 | 1.66 | 1.72 | 3,817 | 6,528 |
| 24 Mar 2026 | 1.71 | 1.71 | 1.62 | 1.66 | 143,472 | 238,597 |
| 23 Mar 2026 | 1.72 | 1.72 | 1.67 | 1.68 | 44,691 | 75,265 |
| 20 Mar 2026 | 1.73 | 1.73 | 1.70 | 1.72 | 15,101 | 25,858 |
| 19 Mar 2026 | 1.76 | 1.76 | 1.70 | 1.73 | 27,501 | 47,196 |
| 18 Mar 2026 | 1.77 | 1.79 | 1.74 | 1.79 | 133,884 | 234,915 |
| 17 Mar 2026 | 1.78 | 1.79 | 1.77 | 1.79 | 3,200 | 5,717 |
| 16 Mar 2026 | 1.74 | 1.79 | 1.72 | 1.79 | 62,202 | 108,262 |
| 13 Mar 2026 | 1.79 | 1.80 | 1.75 | 1.80 | 33,800 | 60,494 |
| 12 Mar 2026 | 1.78 | 1.80 | 1.74 | 1.79 | 28,500 | 49,838 |
| 11 Mar 2026 | 1.79 | 1.84 | 1.75 | 1.81 | 33,002 | 59,317 |
| 10 Mar 2026 | 1.80 | 1.80 | 1.78 | 1.80 | 1,301 | 2,338 |
| 09 Mar 2026 | 1.77 | 1.80 | 1.77 | 1.80 | 2,901 | 5,218 |
| 06 Mar 2026 | 1.81 | 1.82 | 1.78 | 1.81 | 4,300 | 7,747 |
| 05 Mar 2026 | 1.81 | 1.81 | 1.72 | 1.81 | 2,500 | 4,342 |
| 04 Mar 2026 | 1.76 | 1.80 | 1.70 | 1.78 | 8,805 | 15,127 |
| 02 Mar 2026 | 1.78 | 1.81 | 1.75 | 1.76 | 132,602 | 233,949 |
| 27 Feb 2026 | 1.82 | 1.82 | 1.79 | 1.80 | 61,420 | 110,774 |
| 26 Feb 2026 | 1.81 | 1.82 | 1.81 | 1.82 | 10,105 | 18,309 |
| 25 Feb 2026 | 1.82 | 1.82 | 1.80 | 1.82 | 116,305 | 209,588 |
| 24 Feb 2026 | 1.81 | 1.85 | 1.79 | 1.82 | 217,002 | 392,176 |
| 23 Feb 2026 | 1.90 | 1.91 | 1.79 | 1.84 | 690,257 | 1,258,137 |
| 20 Feb 2026 | 1.89 | 1.89 | 1.84 | 1.87 | 93,001 | 172,606 |
| 19 Feb 2026 | 1.88 | 1.91 | 1.83 | 1.89 | 262,336 | 485,389 |
| 18 Feb 2026 | 1.89 | 1.92 | 1.84 | 1.88 | 261,006 | 488,857 |
| 17 Feb 2026 | 1.90 | 1.92 | 1.84 | 1.90 | 266,419 | 497,996 |
| 16 Feb 2026 | 1.95 | 1.96 | 1.86 | 1.88 | 100,900 | 190,818 |
| 13 Feb 2026 | 1.95 | 1.98 | 1.93 | 1.96 | 55,521 | 107,809 |
| 12 Feb 2026 | 1.98 | 2.02 | 1.94 | 1.97 | 243,500 | 476,005 |
| 11 Feb 2026 | 2.00 | 2.00 | 1.95 | 1.99 | 24,101 | 47,527 |
| 10 Feb 2026 | 2.04 | 2.04 | 1.92 | 1.97 | 51,972 | 101,880 |
| 09 Feb 2026 | 2.02 | 2.04 | 1.95 | 2.04 | 74,801 | 148,243 |
| 06 Feb 2026 | 2.02 | 2.04 | 2.00 | 2.04 | 2,100 | 4,206 |
| 05 Feb 2026 | 2.02 | 2.04 | 2.02 | 2.04 | 865 | 1,751 |
| 04 Feb 2026 | 2.04 | 2.04 | 2.00 | 2.02 | 3,400 | 6,822 |
| 03 Feb 2026 | 2.04 | 2.06 | 2.00 | 2.06 | 11,700 | 23,456 |
| 02 Feb 2026 | 2.02 | 2.06 | 2.00 | 2.06 | 43,500 | 87,342 |
| 30 Jan 2026 | 2.04 | 2.06 | 2.02 | 2.04 | 16,800 | 34,182 |
| 29 Jan 2026 | 2.02 | 2.06 | 2.02 | 2.06 | 18,200 | 36,992 |
| 28 Jan 2026 | 2.02 | 2.04 | 2.02 | 2.04 | 7,100 | 14,382 |
| 27 Jan 2026 | 2.00 | 2.06 | 2.00 | 2.02 | 10,440 | 21,000 |
| 26 Jan 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 920 | 1,845 |
| 23 Jan 2026 | 2.04 | 2.04 | 1.96 | 2.04 | 14,736 | 29,296 |
| 22 Jan 2026 | 2.02 | 2.04 | 2.00 | 2.04 | 14,400 | 28,838 |
| 21 Jan 2026 | 2.00 | 2.04 | 2.00 | 2.04 | 2,601 | 5,253 |
| 20 Jan 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 8,001 | 16,022 |
| 19 Jan 2026 | 2.02 | 2.02 | 2.02 | 2.02 | 101 | 204 |
| 16 Jan 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 5,220 | 10,526 |
| 15 Jan 2026 | 2.00 | 2.00 | 1.99 | 2.00 | 1,600 | 3,190 |
| 14 Jan 2026 | 2.00 | 2.02 | 1.97 | 2.02 | 6,510 | 12,909 |
| 13 Jan 2026 | 2.02 | 2.02 | 2.02 | 2.02 | 100 | 202 |
| 12 Jan 2026 | 2.00 | 2.02 | 2.00 | 2.02 | 1,110 | 2,221 |
Remark : Volume from SET main board.