Select Period :
From 23 Feb 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 Apr 2026 To 12 May 2026) |
1.63 | 1.65 | 1.56 | 1.57 | 820,533 | 1,327,759 |
|
Previous 4 weeks
(24 Mar 2026 To 24 Apr 2026) |
1.71 | 1.72 | 1.61 | 1.62 | 434,762 | 716,940 |
| Daily Historical Data | ||||||
| 26 May 2026 | 1.48 | 1.49 | 1.48 | 1.48 | 15,435 | 22,847 |
| 25 May 2026 | 1.48 | 1.49 | 1.43 | 1.48 | 32,905 | 47,872 |
| 22 May 2026 | 1.47 | 1.50 | 1.46 | 1.49 | 16,619 | 24,564 |
| 21 May 2026 | 1.47 | 1.48 | 1.46 | 1.48 | 15,001 | 21,939 |
| 20 May 2026 | 1.47 | 1.48 | 1.45 | 1.47 | 23,115 | 33,778 |
| 19 May 2026 | 1.56 | 1.57 | 1.45 | 1.48 | 205,713 | 304,940 |
| 18 May 2026 | 1.57 | 1.58 | 1.56 | 1.58 | 22,100 | 34,664 |
| 15 May 2026 | 1.60 | 1.60 | 1.57 | 1.57 | 4,405 | 6,988 |
| 14 May 2026 | 1.58 | 1.60 | 1.57 | 1.59 | 2,010 | 3,165 |
| 13 May 2026 | 1.57 | 1.62 | 1.57 | 1.60 | 4,202 | 6,636 |
| 12 May 2026 | 1.61 | 1.62 | 1.56 | 1.57 | 39,500 | 62,510 |
| 11 May 2026 | 1.61 | 1.63 | 1.60 | 1.62 | 108,802 | 175,166 |
| 08 May 2026 | 1.62 | 1.62 | 1.61 | 1.62 | 44,900 | 72,297 |
| 07 May 2026 | 1.62 | 1.63 | 1.61 | 1.62 | 181,211 | 293,652 |
| 06 May 2026 | 1.61 | 1.64 | 1.61 | 1.62 | 239,310 | 387,755 |
| 05 May 2026 | 1.62 | 1.64 | 1.61 | 1.61 | 14,600 | 23,588 |
| 30 Apr 2026 | 1.63 | 1.65 | 1.62 | 1.64 | 138,300 | 225,065 |
| 29 Apr 2026 | 1.62 | 1.63 | 1.61 | 1.63 | 15,710 | 25,601 |
| 28 Apr 2026 | 1.63 | 1.63 | 1.60 | 1.63 | 16,100 | 26,141 |
| 27 Apr 2026 | 1.63 | 1.64 | 1.62 | 1.63 | 22,100 | 35,984 |
| 24 Apr 2026 | 1.64 | 1.64 | 1.62 | 1.62 | 8,502 | 13,794 |
| 23 Apr 2026 | 1.64 | 1.64 | 1.63 | 1.64 | 313 | 512 |
| 22 Apr 2026 | 1.64 | 1.66 | 1.63 | 1.65 | 1,500 | 2,455 |
| 21 Apr 2026 | 1.67 | 1.67 | 1.61 | 1.64 | 40,711 | 66,040 |
| 20 Apr 2026 | 1.66 | 1.67 | 1.61 | 1.65 | 79,471 | 128,642 |
| 17 Apr 2026 | 1.63 | 1.67 | 1.63 | 1.67 | 32,400 | 53,580 |
| 16 Apr 2026 | 1.65 | 1.66 | 1.65 | 1.66 | 572 | 944 |
| 10 Apr 2026 | 1.65 | 1.66 | 1.63 | 1.66 | 15,520 | 25,473 |
| 09 Apr 2026 | 1.67 | 1.67 | 1.64 | 1.64 | 4,912 | 8,088 |
| 08 Apr 2026 | 1.67 | 1.67 | 1.62 | 1.67 | 18,328 | 30,097 |
| 07 Apr 2026 | 1.65 | 1.68 | 1.63 | 1.68 | 10,132 | 16,603 |
| 03 Apr 2026 | 1.65 | 1.68 | 1.65 | 1.65 | 18,603 | 30,782 |
| 02 Apr 2026 | 1.68 | 1.68 | 1.67 | 1.68 | 5,702 | 9,559 |
| 01 Apr 2026 | 1.68 | 1.68 | 1.65 | 1.68 | 22,802 | 38,021 |
| 31 Mar 2026 | 1.68 | 1.71 | 1.65 | 1.70 | 8,300 | 13,794 |
| 30 Mar 2026 | 1.69 | 1.71 | 1.68 | 1.68 | 14,501 | 24,588 |
| 27 Mar 2026 | 1.70 | 1.71 | 1.69 | 1.71 | 5,201 | 8,838 |
| 26 Mar 2026 | 1.72 | 1.72 | 1.72 | 1.72 | 3 | 5 |
| 25 Mar 2026 | 1.66 | 1.72 | 1.66 | 1.72 | 3,817 | 6,528 |
| 24 Mar 2026 | 1.71 | 1.71 | 1.62 | 1.66 | 143,472 | 238,597 |
| 23 Mar 2026 | 1.72 | 1.72 | 1.67 | 1.68 | 44,691 | 75,265 |
| 20 Mar 2026 | 1.73 | 1.73 | 1.70 | 1.72 | 15,101 | 25,858 |
| 19 Mar 2026 | 1.76 | 1.76 | 1.70 | 1.73 | 27,501 | 47,196 |
| 18 Mar 2026 | 1.77 | 1.79 | 1.74 | 1.79 | 133,884 | 234,915 |
| 17 Mar 2026 | 1.78 | 1.79 | 1.77 | 1.79 | 3,200 | 5,717 |
| 16 Mar 2026 | 1.74 | 1.79 | 1.72 | 1.79 | 62,202 | 108,262 |
| 13 Mar 2026 | 1.79 | 1.80 | 1.75 | 1.80 | 33,800 | 60,494 |
| 12 Mar 2026 | 1.78 | 1.80 | 1.74 | 1.79 | 28,500 | 49,838 |
| 11 Mar 2026 | 1.79 | 1.84 | 1.75 | 1.81 | 33,002 | 59,317 |
| 10 Mar 2026 | 1.80 | 1.80 | 1.78 | 1.80 | 1,301 | 2,338 |
| 09 Mar 2026 | 1.77 | 1.80 | 1.77 | 1.80 | 2,901 | 5,218 |
| 06 Mar 2026 | 1.81 | 1.82 | 1.78 | 1.81 | 4,300 | 7,747 |
| 05 Mar 2026 | 1.81 | 1.81 | 1.72 | 1.81 | 2,500 | 4,342 |
| 04 Mar 2026 | 1.76 | 1.80 | 1.70 | 1.78 | 8,805 | 15,127 |
| 02 Mar 2026 | 1.78 | 1.81 | 1.75 | 1.76 | 132,602 | 233,949 |
| 27 Feb 2026 | 1.82 | 1.82 | 1.79 | 1.80 | 61,420 | 110,774 |
| 26 Feb 2026 | 1.81 | 1.82 | 1.81 | 1.82 | 10,105 | 18,309 |
| 25 Feb 2026 | 1.82 | 1.82 | 1.80 | 1.82 | 116,305 | 209,588 |
| 24 Feb 2026 | 1.81 | 1.85 | 1.79 | 1.82 | 217,002 | 392,176 |
| 23 Feb 2026 | 1.90 | 1.91 | 1.79 | 1.84 | 690,257 | 1,258,137 |
Remark : Volume from SET main board.