Select Period :
From 09 Apr 2026 To 10 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Jun 2026 To 26 Jun 2026) |
1.45 | 1.54 | 1.42 | 1.43 | 711,502 | 1,026,542 |
|
Previous 4 weeks
(14 May 2026 To 12 Jun 2026) |
1.58 | 1.60 | 1.43 | 1.45 | 1,059,415 | 1,579,875 |
| Daily Historical Data | ||||||
| 10 Jul 2026 | 1.39 | 1.40 | 1.37 | 1.40 | 139,900 | 193,152 |
| 09 Jul 2026 | 1.40 | 1.41 | 1.40 | 1.41 | 8,500 | 11,955 |
| 08 Jul 2026 | 1.41 | 1.41 | 1.38 | 1.40 | 121,014 | 169,381 |
| 07 Jul 2026 | 1.41 | 1.41 | 1.40 | 1.41 | 88,105 | 123,564 |
| 06 Jul 2026 | 1.41 | 1.41 | 1.41 | 1.41 | 69,311 | 97,728 |
| 03 Jul 2026 | 1.41 | 1.41 | 1.40 | 1.41 | 35,941 | 50,499 |
| 02 Jul 2026 | 1.41 | 1.41 | 1.39 | 1.40 | 53,161 | 74,172 |
| 01 Jul 2026 | 1.40 | 1.42 | 1.38 | 1.41 | 129,700 | 181,586 |
| 30 Jun 2026 | 1.42 | 1.42 | 1.40 | 1.42 | 26,800 | 37,643 |
| 29 Jun 2026 | 1.41 | 1.43 | 1.40 | 1.40 | 140,149 | 197,575 |
| 26 Jun 2026 | 1.43 | 1.43 | 1.42 | 1.43 | 34,300 | 48,962 |
| 25 Jun 2026 | 1.46 | 1.46 | 1.42 | 1.44 | 271,800 | 390,265 |
| 24 Jun 2026 | 1.50 | 1.52 | 1.44 | 1.50 | 18,800 | 27,521 |
| 23 Jun 2026 | 1.45 | 1.54 | 1.45 | 1.51 | 112,700 | 168,126 |
| 22 Jun 2026 | 1.42 | 1.47 | 1.42 | 1.45 | 26,500 | 38,213 |
| 19 Jun 2026 | 1.42 | 1.42 | 1.42 | 1.42 | 6,000 | 8,520 |
| 18 Jun 2026 | 1.43 | 1.43 | 1.42 | 1.42 | 105,000 | 149,364 |
| 17 Jun 2026 | 1.45 | 1.45 | 1.44 | 1.45 | 37,000 | 53,300 |
| 16 Jun 2026 | 1.43 | 1.44 | 1.42 | 1.44 | 37,900 | 54,089 |
| 15 Jun 2026 | 1.45 | 1.45 | 1.42 | 1.43 | 61,502 | 88,182 |
| 12 Jun 2026 | 1.46 | 1.46 | 1.45 | 1.45 | 11,704 | 17,023 |
| 11 Jun 2026 | 1.48 | 1.48 | 1.46 | 1.48 | 6,700 | 9,858 |
| 10 Jun 2026 | 1.48 | 1.48 | 1.46 | 1.48 | 1,602 | 2,364 |
| 09 Jun 2026 | 1.47 | 1.48 | 1.44 | 1.47 | 19,748 | 28,915 |
| 08 Jun 2026 | 1.47 | 1.47 | 1.47 | 1.47 | 103,400 | 151,998 |
| 05 Jun 2026 | 1.50 | 1.50 | 1.48 | 1.50 | 78,900 | 117,434 |
| 04 Jun 2026 | 1.47 | 1.51 | 1.47 | 1.50 | 49,100 | 72,902 |
| 02 Jun 2026 | 1.52 | 1.55 | 1.47 | 1.50 | 281,955 | 424,772 |
| 29 May 2026 | 1.50 | 1.52 | 1.50 | 1.52 | 31,600 | 47,694 |
| 28 May 2026 | 1.50 | 1.52 | 1.48 | 1.51 | 33,500 | 50,147 |
| 27 May 2026 | 1.48 | 1.54 | 1.48 | 1.50 | 103,903 | 156,011 |
| 26 May 2026 | 1.48 | 1.49 | 1.48 | 1.48 | 15,435 | 22,847 |
| 25 May 2026 | 1.48 | 1.49 | 1.43 | 1.48 | 32,905 | 47,872 |
| 22 May 2026 | 1.47 | 1.50 | 1.46 | 1.49 | 16,619 | 24,564 |
| 21 May 2026 | 1.47 | 1.48 | 1.46 | 1.48 | 15,001 | 21,939 |
| 20 May 2026 | 1.47 | 1.48 | 1.45 | 1.47 | 23,115 | 33,778 |
| 19 May 2026 | 1.56 | 1.57 | 1.45 | 1.48 | 205,713 | 304,940 |
| 18 May 2026 | 1.57 | 1.58 | 1.56 | 1.58 | 22,100 | 34,664 |
| 15 May 2026 | 1.60 | 1.60 | 1.57 | 1.57 | 4,405 | 6,988 |
| 14 May 2026 | 1.58 | 1.60 | 1.57 | 1.59 | 2,010 | 3,165 |
| 13 May 2026 | 1.57 | 1.62 | 1.57 | 1.60 | 4,202 | 6,636 |
| 12 May 2026 | 1.61 | 1.62 | 1.56 | 1.57 | 39,500 | 62,510 |
| 11 May 2026 | 1.61 | 1.63 | 1.60 | 1.62 | 108,802 | 175,166 |
| 08 May 2026 | 1.62 | 1.62 | 1.61 | 1.62 | 44,900 | 72,297 |
| 07 May 2026 | 1.62 | 1.63 | 1.61 | 1.62 | 181,211 | 293,652 |
| 06 May 2026 | 1.61 | 1.64 | 1.61 | 1.62 | 239,310 | 387,755 |
| 05 May 2026 | 1.62 | 1.64 | 1.61 | 1.61 | 14,600 | 23,588 |
| 30 Apr 2026 | 1.63 | 1.65 | 1.62 | 1.64 | 138,300 | 225,065 |
| 29 Apr 2026 | 1.62 | 1.63 | 1.61 | 1.63 | 15,710 | 25,601 |
| 28 Apr 2026 | 1.63 | 1.63 | 1.60 | 1.63 | 16,100 | 26,141 |
| 27 Apr 2026 | 1.63 | 1.64 | 1.62 | 1.63 | 22,100 | 35,984 |
| 24 Apr 2026 | 1.64 | 1.64 | 1.62 | 1.62 | 8,502 | 13,794 |
| 23 Apr 2026 | 1.64 | 1.64 | 1.63 | 1.64 | 313 | 512 |
| 22 Apr 2026 | 1.64 | 1.66 | 1.63 | 1.65 | 1,500 | 2,455 |
| 21 Apr 2026 | 1.67 | 1.67 | 1.61 | 1.64 | 40,711 | 66,040 |
| 20 Apr 2026 | 1.66 | 1.67 | 1.61 | 1.65 | 79,471 | 128,642 |
| 17 Apr 2026 | 1.63 | 1.67 | 1.63 | 1.67 | 32,400 | 53,580 |
| 16 Apr 2026 | 1.65 | 1.66 | 1.65 | 1.66 | 572 | 944 |
| 10 Apr 2026 | 1.65 | 1.66 | 1.63 | 1.66 | 15,520 | 25,473 |
| 09 Apr 2026 | 1.67 | 1.67 | 1.64 | 1.64 | 4,912 | 8,088 |
Remark : Volume from SET main board.