TH
Select Period :
From 27 May 2026 To 25 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Jul 2026 To 10 Aug 2026)
1.41 1.47 1.37 1.41 669,638 943,191
Previous 4 weeks
(26 Jun 2026 To 23 Jul 2026)
1.43 1.43 1.33 1.41 1,448,510 2,017,834
Daily Historical Data
25 Aug 2026 1.38 1.38 1.36 1.38 65,900 90,044
24 Aug 2026 1.39 1.39 1.37 1.37 295,700 407,957
21 Aug 2026 1.40 1.40 1.38 1.39 400,400 552,865
20 Aug 2026 1.40 1.41 1.38 1.38 230,300 319,672
19 Aug 2026 1.40 1.41 1.38 1.41 126,100 174,419
18 Aug 2026 1.41 1.42 1.38 1.39 229,400 319,967
17 Aug 2026 1.40 1.42 1.39 1.39 208,901 291,714
14 Aug 2026 1.40 1.40 1.38 1.39 204,500 283,913
13 Aug 2026 1.43 1.43 1.39 1.41 153,101 213,334
11 Aug 2026 1.44 1.45 1.40 1.40 99,845 140,737
10 Aug 2026 1.41 1.47 1.41 1.41 339,847 486,031
07 Aug 2026 1.39 1.40 1.38 1.40 31,106 43,007
06 Aug 2026 1.41 1.41 1.38 1.40 68,914 95,384
05 Aug 2026 1.39 1.41 1.38 1.41 25,100 35,092
04 Aug 2026 1.40 1.41 1.38 1.40 105,535 146,459
03 Aug 2026 1.40 1.40 1.39 1.40 2,423 3,381
31 Jul 2026 1.39 1.40 1.37 1.39 59,010 81,032
30 Jul 2026 1.39 1.40 1.39 1.40 6,900 9,630
27 Jul 2026 1.42 1.42 1.39 1.40 14,001 19,563
24 Jul 2026 1.41 1.42 1.40 1.42 16,802 23,612
23 Jul 2026 1.40 1.41 1.39 1.41 21,110 29,434
22 Jul 2026 1.41 1.41 1.41 1.41 7,500 10,575
21 Jul 2026 1.41 1.41 1.40 1.41 6,129 8,639
20 Jul 2026 1.37 1.41 1.37 1.41 91,003 125,682
17 Jul 2026 1.40 1.42 1.39 1.42 5,710 8,010
16 Jul 2026 1.40 1.40 1.37 1.40 31,911 44,135
15 Jul 2026 1.40 1.41 1.33 1.40 283,340 387,485
14 Jul 2026 1.40 1.41 1.39 1.41 75,900 106,415
13 Jul 2026 1.40 1.43 1.40 1.41 79,026 111,242
10 Jul 2026 1.39 1.40 1.37 1.40 139,900 193,152
09 Jul 2026 1.40 1.41 1.40 1.41 8,500 11,955
08 Jul 2026 1.41 1.41 1.38 1.40 121,014 169,381
07 Jul 2026 1.41 1.41 1.40 1.41 88,105 123,564
06 Jul 2026 1.41 1.41 1.41 1.41 69,311 97,728
03 Jul 2026 1.41 1.41 1.40 1.41 35,941 50,499
02 Jul 2026 1.41 1.41 1.39 1.40 53,161 74,172
01 Jul 2026 1.40 1.42 1.38 1.41 129,700 181,586
30 Jun 2026 1.42 1.42 1.40 1.42 26,800 37,643
29 Jun 2026 1.41 1.43 1.40 1.40 140,149 197,575
26 Jun 2026 1.43 1.43 1.42 1.43 34,300 48,962
25 Jun 2026 1.46 1.46 1.42 1.44 271,800 390,265
24 Jun 2026 1.50 1.52 1.44 1.50 18,800 27,521
23 Jun 2026 1.45 1.54 1.45 1.51 112,700 168,126
22 Jun 2026 1.42 1.47 1.42 1.45 26,500 38,213
19 Jun 2026 1.42 1.42 1.42 1.42 6,000 8,520
18 Jun 2026 1.43 1.43 1.42 1.42 105,000 149,364
17 Jun 2026 1.45 1.45 1.44 1.45 37,000 53,300
16 Jun 2026 1.43 1.44 1.42 1.44 37,900 54,089
15 Jun 2026 1.45 1.45 1.42 1.43 61,502 88,182
12 Jun 2026 1.46 1.46 1.45 1.45 11,704 17,023
11 Jun 2026 1.48 1.48 1.46 1.48 6,700 9,858
10 Jun 2026 1.48 1.48 1.46 1.48 1,602 2,364
09 Jun 2026 1.47 1.48 1.44 1.47 19,748 28,915
08 Jun 2026 1.47 1.47 1.47 1.47 103,400 151,998
05 Jun 2026 1.50 1.50 1.48 1.50 78,900 117,434
04 Jun 2026 1.47 1.51 1.47 1.50 49,100 72,902
02 Jun 2026 1.52 1.55 1.47 1.50 281,955 424,772
29 May 2026 1.50 1.52 1.50 1.52 31,600 47,694
28 May 2026 1.50 1.52 1.48 1.51 33,500 50,147
27 May 2026 1.48 1.54 1.48 1.50 103,903 156,011

Remark : Volume from SET main board.